<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fahrenheit Technology + Emerging Media News</title>
		<link>http://www.fahrenheittechnology.com/</link>
		<description>What's Hot at Fahrenheit</description>
		<language>en-us</language>
		<copyright>Copyright 2012</copyright>
		<atom:link href="http://www.fahrenheittechnology.com/news/rss" rel="self" type="application/rss+xml" />

		<item>
			<title>Chris Busse Presents Geotagging to Local Area Non-Profits</title>
			<description><![CDATA[<p>Fahrenheit Chief Technology Officer Chris Busse presented &ldquo;geotagging&rdquo;  at a recent event organized by a group of public and private partners in  Richmond.</p><p><a href="http://www.fahrenheittechnology.com/news/entry/chris-busse-presents-geotagging-to-local-area-non-profits">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/chris-busse-presents-geotagging-to-local-area-non-profits</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/chris-busse-presents-geotagging-to-local-area-non-profits</guid>
			<pubDate>Fri, 02 Dec 2011 11:26:21 -0600</pubDate>
		</item>

		<item>
			<title>Social Information Overload: How to Cope</title>
			<description><![CDATA[<p>Are you overwhelmed by the size and volume of your social networks? Here are a few easy tips on how to manage.</p><p><a href="http://www.fahrenheittechnology.com/news/entry/social-information-overload-how-to-cope">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/social-information-overload-how-to-cope</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/social-information-overload-how-to-cope</guid>
			<pubDate>Tue, 22 Nov 2011 10:00:39 -0600</pubDate>
		</item>

		<item>
			<title>Changing User Behavior the Steve Jobs Way</title>
			<description><![CDATA[<p><!-- @font-face {   font-family: "ＭＳ 明朝"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> <span style="font-size: 12pt; font-family: Cambria;"><span>&nbsp;</span>In the last fifteen years no company has changed user behavior quite like Apple. But the idolized technology giant has lessons for all, no matter what space you&rsquo;re in. </span></p><p><a href="http://www.fahrenheittechnology.com/news/entry/changing-user-behavior">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/changing-user-behavior</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/changing-user-behavior</guid>
			<pubDate>Mon, 14 Nov 2011 15:22:08 -0600</pubDate>
		</item>

		<item>
			<title>Google+ For Your Business - Where to Begin</title>
			<description><![CDATA[<p>Yesterday Google announced Google + Your Business, a collection of tools  and products to help brands get closer to their customers. At the heart  of this is Google + Pages, a place where businesses can create their  identity on Google+.</p><p><a href="http://www.fahrenheittechnology.com/news/entry/google-your-business-where-to-begin">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/google-your-business-where-to-begin</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/google-your-business-where-to-begin</guid>
			<pubDate>Tue, 08 Nov 2011 16:01:29 -0600</pubDate>
		</item>

		<item>
			<title>Your Call is Important to Us: Customer Service as a Sales Tool</title>
			<description><![CDATA[<p>While some companies apply customer service as more of an after thought, it's important to note that providing attentive customer service gives companies a chance to make  contact with clients and leads in a way that both makes the customer  feel valued and opens the door for new or additional business.</p><p><a href="http://www.fahrenheittechnology.com/news/entry/your-call-is-important-to-us-customer-service-as-a-sales-tool">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/your-call-is-important-to-us-customer-service-as-a-sales-tool</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/your-call-is-important-to-us-customer-service-as-a-sales-tool</guid>
			<pubDate>Mon, 07 Nov 2011 15:19:28 -0600</pubDate>
		</item>

		<item>
			<title>Social vs. Digital Marketing</title>
			<description><![CDATA[<p>As companies start to join Facebook and Twitter to promote themselves, a  lot of them really don't know where these platforms fit into their  strategy. Is this a new form of advertising? Is it public relations? The  natural instinct is to lump it in with Digital Marketing efforts such  as banner ads and SEO marketing, but social marketing is a wildly  different animal.</p><p><a href="http://www.fahrenheittechnology.com/news/entry/social-vs.-digital-marketing">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/social-vs.-digital-marketing</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/social-vs.-digital-marketing</guid>
			<pubDate>Wed, 02 Nov 2011 12:07:15 -0500</pubDate>
		</item>

		<item>
			<title>Pinterest 101</title>
			<description><![CDATA[<p>Time Magazine rates it among the Top 50 websites of 2011, and it isn&rsquo;t  even open to the public yet. It just closed a $27 million round of  funding. So who is this tech darling?</p><p><a href="http://www.fahrenheittechnology.com/news/entry/pinterest-101">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/pinterest-101</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/pinterest-101</guid>
			<pubDate>Mon, 31 Oct 2011 10:26:54 -0500</pubDate>
		</item>

		<item>
			<title>Community Activation</title>
			<description><![CDATA[<p>Sure a lot of fans may look great, but what's the point if there's no communication? Having  a successful Facebook campaign requires influencing users to engage  with your brand in a meaningful way, one that will leave them with a  positive impression.</p><p><a href="http://www.fahrenheittechnology.com/news/entry/community-activation">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/community-activation</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/community-activation</guid>
			<pubDate>Mon, 24 Oct 2011 15:43:13 -0500</pubDate>
		</item>

		<item>
			<title>Measuring Social Media Platform Metrics vs. Actual Outcomes</title>
			<description><![CDATA[<p>As an organization grows its social media presence and the presence  becomes more mature with more followers, a regular posting schedule, and  even editorial calendars, the need to measure and prove the return on  investment of the social media program becomes greater.</p><p><a href="http://www.fahrenheittechnology.com/news/entry/measuring-social-media-platform-metrics-vs.-actual-outcomes">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/measuring-social-media-platform-metrics-vs.-actual-outcomes</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/measuring-social-media-platform-metrics-vs.-actual-outcomes</guid>
			<pubDate>Tue, 11 Oct 2011 15:48:43 -0500</pubDate>
		</item>

		<item>
			<title>Looking for Draper and Pray</title>
			<description><![CDATA[<p>Sans the booze, endless stream of cigarettes, womanizing and  delightfully over-the-top characterization of the 1960&rsquo;s world of  advertising, Don Draper had it right: &ldquo;If you don&rsquo;t like what&rsquo;s being  said, change the conversation.&rdquo;</p><p><a href="http://www.fahrenheittechnology.com/news/entry/looking-for-draper-and-pray">Continue reading&hellip;</a></p>]]></description>
			<link>http://www.fahrenheittechnology.com/news/entry/looking-for-draper-and-pray</link>
			<guid>http://www.fahrenheittechnology.com/news/entry/looking-for-draper-and-pray</guid>
			<pubDate>Wed, 17 Aug 2011 08:55:38 -0500</pubDate>
		</item>

	</channel>
</rss>
